Home arrow News arrow Latest arrow Formulas of areas
Formulas of areas PDF Print E-mail
Monday, 22 August 2005

LENGTH

To convert a length from a unit in the left-hand column into a unit in the top row, multiply by the factor listed in the table.  For example, to convert a 3.0 inch length into centimeters, multiply by 2.54 for a result of 7.62 centimeters.


mil inch foot yard micron millimeter centimeter meter
mil 1 0.001 8.333E-05 2.778E-05 25.4 0.0254 0.00254 2.54E-05
inch 1000 1 0.08333 0.02778 25400 25.4 2.54 0.0254
foot 12000 12 1 0.3333 304800 304.8 30.48 0.3048
yard 36000 36 3 1 914400 914.4 91.44 0.9144
micron 0.03937 3.937E-05 3.281E-06 1.094E-06 1 0.001 0.0001 1.00E-06
millimeter 39.37 0.03937 0.003281 0.001094 1000 1 0.1 0.001
centimeter 393.7 0.3937 0.03281 0.01094 10000 10 1 0.01
meter 39370 39.37 3.281 1.094 1000000 1000 100 1

AREA

To convert an area from a unit in the left-hand column into a unit in the top row, multiply by the factor listed in the table.  For example, to convert 3.0 square feet into square centimeters, multiply by 929.1 for a result of 2,787 square centimeters.


sq. inch sq. foot sq. yard sq. millimeter sq. centimeter sq. meter
square inch 1 0.006944 7.716E-04 645.2 6.452 6.452E-04
square foot 144 1 0.1111 92909 929.1 0.09291
square yard 1296 9 1 836179 8362 0.8362
square millimeter 0.00155 1.076E-05 1.196E-06 1 0.01 1.00E-06
square centimeter 0.155 0.001076 1.196E-04 100 1 0.0001
square meter 1550 10.76 1.196 1000000 10000 1

VOLUME

To convert a volume from a unit in the left-hand column into a unit in the top row, multiply by the factor listed in the table.  For example, to convert 3.0 fluid ounces into cubic centimeters, multiply by 29.57 for a result of 88.7 cubic centimeters.


cu. inch cu. foot cu. yard fl. oz. (U.S.) gal. (U.S.)* gal. (Imp.) cu. cm cu. meter milliliter liter
cubic inch 1 5.787E-04 2.143E-05 0.5541 0.004329 0.003606 16.387 1.639E-05 16.387 0.01639
cubic foot 1728 1 0.03704 957.5 7.481 6.231 28317 0.02832 28317 28.32
cubic yard 46656 27 1 25852 202.0 168.2 764552 0.7646 764552 764.6
fluid oz. (U.S.) 1.8047 0.001044 3.867E-05 1 0.007813 0.006508 29.57 2.957E-05 29.57 0.02957
gallon (U.S.)* 231 0.13368 0.004951 128 1 0.8327 3785 0.003785 3785 3.785
gallon (Imperial) 277.4 0.1605 0.005946 153.7 1.201 1 4546 0.004546 4546 4.546
cubic centimeter 0.06102 3.531E-05 1.308E-06 0.03381 2.642E-04 2.200E-04 1 1.00E-06 1 0.001
cubic meter 61020 35.31 1.308 33814 264.2 220.0 1000000 1 1000000 1000
milliliter 0.06102 3.531E-05 1.308E-06 0.03381 2.64E-04 2.20E-04 1 1.00E-06 1 0.001
liter 61.02 0.03531 0.001308 33.81 0.2642 0.2200 1000 0.001 1000 1

                   
* Liquid, not dry.                    

WEIGHT & MASS

To convert a mass from a unit in the left-hand column into a unit in the top row, multiply by the factor listed in the table.  For example, to convert 3.0 pounds into grams, multiply by 453.6 for a result of 1,361 grams.


ounce (avdp) ounce (troy) pound ton milligram gram kilogram metric ton
ounce (avdp) 1 0.9115 0.0625 3.125E-05 28350 28.35 0.02835 2.835E-05
ounce (troy) 1.097 1 0.06857 3.429E-05 31103 31.10 0.03110 3.11E-05
pound 16 14.58 1 0.0005 453592 453.6 0.4536 4.536E-04
ton 32000 29167 2000 1 9.072E+08 907184 907.2 0.9072
milligram 3.527E-05 3.215E-05 2.205E-06 1.102E-09 1 0.001 1.00E-06 1.00E-09
gram 0.03527 0.03215 0.002205 1.102E-06 1000 1 0.001 1.00E-06
kilogram 35.27 32.15 2.205 0.001102 1000000 1000 1 0.001
metric ton 35274 32151 2205 1.102 1.00E+09 1000000 1000 1

FORCE & ENERGY

 

 

BIRMINGHAM WIRE GAUGE SYSTEM FOR WALL THICKNESS

BWG # inch mm BWG # inch mm BWG # inch mm BWG # inch mm
5/0 0.500 12.70 7 0.180 4.57 17 0.058 1.47 27 0.016 0.41
4/0 0.454 11.53 8 0.165 4.19 18 0.049 1.24 28 0.014 0.36
3/0 0.425 10.80 9 0.148 3.76 19 0.042 1.07 29 0.013 0.33
2/0 0.380 9.65 10 0.134 3.40 20 0.035 0.89 30 0.012 0.30
0 or 1/0 0.340 8.64 11 0.120 3.05 21 0.032 0.81 31 0.010 0.25
1 0.300 7.62 12 0.109 2.77 22 0.028 0.71 32 0.009 0.23
2 0.284 7.21 13 0.095 2.41 23 0.025 0.64 33 0.008 0.20
3 0.259 6.58 14 0.083 2.11 24 0.022 0.56 34 0.007 0.18
4 0.238 6.05 15 0.072 1.83 25 0.020 0.51 35 0.005 0.13
5 0.220 5.59 16 0.065 1.65 26 0.018 0.46 36 0.004 0.10
6 0.203 5.16                  

IPS & EMT PIPE SYSTEMS

Nominal True Diameter Schedule 5 Schedule 10 Schedule 40 Schedule 80 Schedule 160
Diameter inch mm inch mm inch mm inch mm inch mm inch mm
1/8" 0.405 10.29     0.049 1.24 0.068 1.73 0.095 2.41    
1/4" 0.540 13.72     0.065 1.65 0.088 2.24 0.119 3.02    
3/8" 0.675 17.15     0.065 1.65 0.091 2.31 0.126 3.20    
1/2" 0.840 21.34 0.065 1.65 0.083 2.11 0.109 2.77 0.147 3.73 0.187 4.75
3/4" 1.050 26.67 0.065 1.65 0.083 2.11 0.113 2.87 0.154 3.91 0.218 5.54
1" 1.315 33.40 0.065 1.65 0.109 2.77 0.133 3.38 0.179 4.55 0.250 6.35
1-1/4" 1.660 42.16 0.065 1.65 0.109 2.77 0.140 3.56 0.191 4.85 0.250 6.35
1-1/2" 1.900 48.26 0.065 1.65 0.109 2.77 0.145 3.68 0.200 5.08 0.281 7.14
2" 2.375 60.33 0.065 1.65 0.109 2.77 0.154 3.91 0.218 5.54 0.343 8.71
2-1/2" 2.875 73.03 0.083 2.11 0.120 3.05 0.203 5.16 0.276 7.01 0.375 9.53
3" 3.500 88.90 0.083 2.11 0.120 3.05 0.216 5.49 0.300 7.62 0.437 11.10
3-1/2" 4.000 101.60 0.083 2.11 0.120 3.05 0.226 5.74 0.318 8.08    
4" 4.500 114.30 0.083 2.11 0.120 3.05 0.237 6.02 0.337 8.56 0.531 13.49
5" 5.563 141.30 0.109 2.77 0.134 3.40 0.258 6.55 0.375 9.53 0.625 15.88
6" 6.625 168.28 0.109 2.77 0.134 3.40 0.280 7.11 0.432 10.97 0.718 18.24

K-TYPE & L-TYPE COPPER PIPE SYSTEMS

Nominal True Diameter K-Type WT L-Type WT
Diameter inch mm inch mm inch mm
1/4" 0.375 9.53 0.035 0.89 0.030 0.76
3/8" 0.500 12.70 0.049 1.24 0.035 0.89
1/2" 0.625 15.88 0.049 1.24 0.040 1.02
5/8" 0.750 19.05 0.049 1.24 0.042 1.07
3/4" 0.875 22.23 0.065 1.65 0.045 1.14
1" 1.125 28.58 0.065 1.65 0.050 1.27
1-1/4" 1.375 34.93 0.065 1.65 0.055 1.40
1-1/2" 1.625 41.28 0.072 1.83 0.060 1.52
2" 2.125 53.98 0.083 2.11 0.070 1.78
2-1/2" 2.625 66.68 0.095 2.41 0.080 2.03
3" 3.125 79.38 0.109 2.77 0.090 2.29
3-1/2" 3.625 92.08 0.120 3.05 0.100 2.54
4" 4.125 104.78 0.134 3.40 0.110 2.79
5" 5.125 130.18 0.160 4.06 0.125 3.18
6" 6.125 155.58 0.192 4.88 0.140 3.56
Next >

Copyright © 2005 Alfa val Services